Thanks to our Supporters
Alberta Main Street relies on your support and investment, thank you. Quite simply, we can’t exist without help. Your tax deductible gift or in-kind donation to Alberta Main Street supports excellence in our community.
Not yet a supporter? Join us and make an important investment in your community.
Contribute Now
| Sustaining Support | District Supporters | Neighborhood Supporters | Alberta Supporters |
| Over $10000 | $501-$1000 | $101-$250 | $51-$100 |
| Corporation for National & Community Service | Advantis Credit Union | Abrahams & Duffy LLC | Amelia, LLC |
| Portland Development Commission | Alberta Eye Care | Anna Bannanas Alberta | Arb Haessig, Jaime |
| Back to Eden Bakery | Art on Alberta | Curious Comedy Productions | |
| Gold Sponsors | Benco Commercial Real Estate, LLC | Ashley, Christopher | Don Pancho Mercado |
| $2501-$5000 | Bolt Neighborhood Fabric Boutique | Aviary | Enzo's Caffe Italiano |
| Emma | Cork | Bar Lolo | McGee, Kari |
| Anonymous | Living Room Realtors | Barista | Portland Fret Works |
| Pacific Power | MapClicks | Beraka, Hope | Red Sail |
| Super Runaway | New Seasons Market | Bob's Red Mill Natural Foods | SOLVE |
| Umpqua Bank | NW Natural | Cafe Hibiscus | Stewart, William & Christina |
| Venture Portland | Ped X | Ciao Vito | The Green Microgym, Inc. |
| Willamette Week | Salt & Straw Ice Cream | Collage | Vibrant Village Foundation |
| Screaming Sky Gallery | Country Financial | Written on the Body Massage | |
| Silver Sponsors | Tech Soup | Digs | |
| $1501-$2500 | The Mash Tun Brew Pub | Dockter, Paul | Block Supporters |
| Cloudburst Recycling | Dorey Design Group | up to $50 | |
| Grasshopper/Tumbleweed | Community Supporters | Dorn, Geoff | Alberta Healing Arts Center |
| Healthy Pets Northwest | $251-$500 | Flynn, Nancy | Antler Gallery & Store |
| US Bank | Alberta Rose Theatre | Galbos, Robyn | Beaumont Hardware, Inc |
| Wentworth Subaru | Appliance & Refridgeration Hospital | Garnish | BizLabPDX |
| Atkinson, Asher | Green Bean Books | Braunsten, Megan | |
| Bronze Sponsors | Bella Faccia Pizzeria | Hankins Hardware | Dominek, Gabe |
| $1001-$1500 | Bhaskar, Ranjit | Hilt | Exhale Yoga |
| Bollywood Theater | Bin 21 | Meticulous Plumbing | Feeney, Dick |
| Frock | Brooks Staffing | Mimosa Studios | Heart In Hand Preschool |
| Neil Kelly | Community Cycling Center | Modern Domestic, LLC | LaPlante, Kathy |
| Schwabe, Williamson & Wyatt | Energy Trust of Oregon | Ninkasi Brewing | Lee, Anne |
| Holmes, Larry | Petit Provence | LMT Architecture | |
| Hotlips Pizza | Portland Farmers Market | Mark Downing Atelier LLC | |
| Nonprofit Partners | Local Discoveries | Shift Vacation Rentals | Marketek Inc. |
| "I Have a Dream" Oregon | Mr. Sun Solar | Spank! | Messinger, Nancy |
| Black United Fund of Oregon | Radio Room | The Pencil Test | Milhauser, Susan |
| Community Cycling Center | Random Order Coffee | The Stash Tea Company | Moosman, Diana |
| Community Energy Project | Sabin CDC | Vitamin Water | Pfeifer, Hilary |
| Microenterprise Services of Oregon | St. Andrews Catholic Church | Wittenberg, Sara | Ruber, Michelle |
| Sabin CDC | Taza Chocolate | Sand's Solutions, Inc. | |
| The 360 Group | Stark, Anne | ||
| thicket | Sugarpuss Beauty | ||
| Tin Shed Garden Cafe | Tran Postal Central | ||
| Turner, Amber | |||
| Vernon Neighborhood Association |
Updated: May 7, 2013

